Miller 3035 Arrowx 3 Sprinter II 1 Stage Tripod Kit
Product Features:
Essential Add-On's we recommend
Description
The 3035 Alloy Sprinter II, 1-stage, Arrowx 3 system, fitted with mid-level spreader is designed for speed of setup, high level of stability and flexibility of payloads, The mid-level spreader makes this system suitable for all terrains.
Featuring a wide payload range, precision fluid drag and Miller’s innovative 16 position CB Plus™ counterbalance system, Arrowx 3 delivers the flexibility, speed of set up and accuracy of shot, professionals expect and demand.
1-19kg (2.2-41.8lbs) payload range and 5 + 0 selectable pan-tilt fluid drag positions make Arrowx 3 ideal for news gathering and documentaries, enabling it to be used with a wide range of cameras, lenses and accessories.
The Arrowx 3 is matched with the 1 stage Sprinter II (alloy) tripod and mid-level spreader to give incredible speed of set up, hugely variable tripod footprint and the versatility to set up on all terrain. Gone are the days where you have to carry two tripods to use large and small cameras on the same shoot.
Specification - Arrowx 3 Sprinter II 1 Stage Alloy
Payload Range | 1.0-19.0kg (2.2-41.8lbs) | ||||||||||||
Weight | 7.9kg (17.6lbs) | ||||||||||||
Height Range | 832-1592mm (32.8-62.8") | ||||||||||||
Transport Length | 1002mm (39.4”) | ||||||||||||
Counterbalance Positions | 16 selectable positions | ||||||||||||
Pan Tilt Drag | 5 selectable fluid drag positions + 0 | ||||||||||||
Pan Tilt Locks | Positive lock calliper brake system | ||||||||||||
Tilt Range | + 90°/ -75° | ||||||||||||
Pan Range | 360° | ||||||||||||
Camera Platform | Quick release camera plate (Euro) | ||||||||||||
Sliding Range | 120mm (4.7) | ||||||||||||
Mounting Base | Ø100mm (3.9") ball levelling | ||||||||||||
Height Above Bowl | 162mm (6.4") | ||||||||||||
Illuminated Controls | Bubble level, pan-tilt drag controls | ||||||||||||
Pan Handle | Telescopic 390-590mm (15.4-23.2") | ||||||||||||
Temperature Range | -40° to +65°C (-40° to +149°F) | ||||||||||||
Leg Extension | 1-stage | ||||||||||||
Lock Type | HS Single Action | ||||||||||||
Leg Material | Alloy | ||||||||||||
Components |
|