Miller System AIR Toggle LW Alloy
Product Features:
Essential Add-On's we recommend
Description
The 3015 Toggle AIR system is light weight, quick to set up and delivers outstandingly smooth pans and tilts. For that fast action set-up the dual position counterbalance plus 60mm camera plate travel enables quick and easy balancing in both standard and heavier camera configurations. Whatever your application the AIR will always impress.
The Air fluid head is a professional, robust head used extensively by broadcasters such as the BBC, UK and ABC, Australia for news gathering. The Air head housing is made of durable alloy and comes with a three year full manufactures warranty. It is designed and constructed using the same techniques quality components and material as the more expensive professional heads in the Miller range. It is made to last and can easily serviced.
The AIR fluid head is matched with the LW Toggle tripod (alloy) with above ground spreader makes for the most traditional AIR system in the AIR range, the positive Toggle locks mean quick set-ups while the rubber feet mean the system can be used over any terrain.
Specification - AIR Toggle LW Alloy
Payload Range | 2.0-5.0kg (4.4-11.0lbs ) | ||||||||||||||
Weight | 5.0kg (11.1lbs ) | ||||||||||||||
Height Range | 75 7-1467mm (29.8-57.6") | ||||||||||||||
Transport Length | 967mm (38.1”) | ||||||||||||||
Counterbalance Positions | 2 selectable positions | ||||||||||||||
Pan Tilt Drag | Fixed | ||||||||||||||
Pan Tilt Locks | Positive lock calliper brake system | ||||||||||||||
Tilt Range | + 90°/ -75° | ||||||||||||||
Pan Range | 360° | ||||||||||||||
Camera Platform | Sliding camera plate | ||||||||||||||
Sliding Range | 60mm (2.4") | ||||||||||||||
Mounting Base | Ø75mm (2.9") ball levelling | ||||||||||||||
Height Above Bowl | 137mm (5.4") | ||||||||||||||
Illuminated Controls | Bubble level | ||||||||||||||
Pan Handle | Fixed length 390mm (15.4") | ||||||||||||||
Temperature Range | -40° to +65°C (-40° to +149°F) | ||||||||||||||
Leg Extension | 1-stage | ||||||||||||||
Lock Type | Toggle | ||||||||||||||
Leg Material | Alloy | ||||||||||||||
Components |
|