Miller System Air Solo 75mm - 2 Stage Alloy - 3001
Product Features:
Essential Add-On's we recommend
Description
The 3001 Solo 2-stage alloy AIR system is purpose-built for new entrants into the field of videography and for professionals who want a lightweight travel companion for payloads up to 5kg.
The Air fluid head is a professional, robust head used extensively by broadcasters such as the BBC, UK and ABC, Australia for newsgathering. The Air head housing is made of durable magnesium alloy and comes with a three year full manufactures warranty. It is designed and constructed using the same techniques, quality components and materials as the more expensive professional heads in the Miller range. It is made to last and is easily serviced.
For that fast action set-up the dual position counterbalance plus 60mm camera plate travel enables quick and easy balancing in both standard and heavier camera configurations. Whatever your application the AIR will always impress.
The AIR fluid head is matched with the 2 stage Solo (alloy) tripod that results in a working height range of 371-1751mm, rapid action twist locks on independent stages and the versatility to set up system across all terrains.
Specification - AIR Solo 75 2 Stage Alloy
Payload Range | 2.0-5.0kg (4.4-11.0lbs) | ||||||||
Weight | 4.8kg (10.7lbs) | ||||||||
Height Range | 371-1762mm (14.6-69.4") | ||||||||
Transport Length | 837mm (33”) | ||||||||
Counterbalance Positions | 2 selectable positions | ||||||||
Pan Tilt Drag | Fixed | ||||||||
Pan Tilt Locks | Positive lock calliper brake system | ||||||||
Tilt Range | + 90°/ -75° | ||||||||
Pan Range | 360° | ||||||||
Camera Platform | Sliding camera plate | ||||||||
Sliding Range | 60mm (2.4") | ||||||||
Mounting Base | Ø75mm (2.9") ball levelling | ||||||||
Height Above Bowl | 137mm (5.4") | ||||||||
Illuminated Controls | Bubble level | ||||||||
Pan Handle | Fixed length 390mm (15.4") | ||||||||
Temperature Range | -40° to +65°C (-40° to +149°F) | ||||||||
Leg Extension | 2-stage telescopic | ||||||||
Lock Type | Concentric Rapid Lock | ||||||||
Leg Material | Alloy | ||||||||
Components |
|