SmallHD Cine 7 Sony Venice Bundle
Product Features:
Configuration Options:
SmallHD Cine 7 Sony Venice Bundle
Essential Add-On's we recommend
Description
Cine 7 is a top of the line professional 7" monitor with included Sony Venice camera control. It's 1800 nit, daylight viewable display and 100% DCI-P3 coverage make this monitor an absolute joy to work with, in any production environment.
Cine 7 offers the durability and flexibility required by demanding professionals. With a lightweight milled aluminium frame and several 1/4"-20 mounting points, the 7inch monitor is ready to perform on any rig and in any environment. Cine 7 includes several 3G-SDI and HDMI inputs and outputs, as well as signal cross conversion. Power options include a locking 2-pin connector and interchangeable battery brackets (Gold, V, and Sony L series). An Ethernet port allows for camera control connectivity.
What's Included:
- SmallHD Cine 7
- Sony L-Series Battery Bracket
- D-Tap to 2-Pin LEMO 36"
- Ultraclear Screen Protector
- Sunhood
- SD Card
- Cleaning Cloth
- Sony Venice Software unlock + Cables
Display
Panel Type | IPS LCD |
Size Diagonal | 7.02 |
Resolution | 1920x1200 |
Pixel Density (PPI) | 322 |
Aspect Ratio | 16:10 |
Active Area | 5.95 x 3.72 |
Contrast | 1000:1 |
Color Gamut | 100% DCI-P3 Coverage |
Color Depth | 8-b Panel with 10-b Scopes |
Viewing Angle | 8-b Panel with 10-b Scopes |
Backlight Type | LED |
Adjustable Backlight | Yes |
Input Signal Types/Formats
3G-SDI | YCC 4:2:2 @ 10-bits: 1080p60, 1080p59.94, 1080p50, 1080i120, 1080i119.88, 1080i100 |
HD-SDI | YCC 4:2:2 @ 10-bits: 1080p30, 1080p29.97, 1080p25, 1080p24, 1080p23.98, 1080psf30, 1080psf29.97, 1080psf25, 1080psf24, 1080psf23.98, 1080i60, 1080i59.94, 1080i50, 720p60, 720p59.94, 720p50, 720p30, 720p29.97, 720p25, 720p24, 720p23.98 |
SD-SDI | YCC 4:2:2 @ 10-bits: 480i59.94, 576i50 |
HDMI | YCC 4:2:2 @ 12 bits, 8/10/12/16 bit color in RGB & YCC 4:4:4: 1080p60, 1080p59.94, 1080p50, 1080p30, 1080p29.97 1080p25, 1080p24, 1080p23.98, 720p120, 720p119.88, 720p100, 720p60, 720p59.94 , 720p50, 720p30, 720p29.97, 720p25, 720p24, 720p23.98, 480p240, 480p239.76, 480p120, 480p119.88, 480p60, 480p59.94, 576p200, 576p100, 576p50, 480i240, 480i239.76, 480i120, 480i119.88, 480i60, 480i59.94, 576i200, 576i100, 576i50 |
Audio | HDMI & SDI - Monitor through Speakers in Front Bezel or Through Headphone Jack - Metering up to 8 channels |
Output Signal Types/Formats
3G-SDI | YCC 4:2:2 @ 10-bits: 1080p60, 1080p59.94, 1080p50, 1080i120, 1080i119.88, 1080i100 |
HD-SDI | YCC 4:2:2 @ 10-bits: 1080p30, 1080p29.97, 1080p25, 1080p24, 1080p23.98, 1080psf30, 1080psf29.97, 1080psf25, 1080psf24, 1080psf23.98, 1080i60, 1080i59.94, 1080i50, 720p60, 720p59.94, 720p50, 720p30, 720p29.97, 720p25, 720p24, 720p23.98 |
SD-SDI | YCC 4:2:2 @ 10-bits: 480i59.94, 576i50 |
HDMI | YCC 4:2:2 @ 12 bits, 8 bit color in RGB & YCC 4:4:4: 2160p30, 2160p29.97, 2160p25, 2160p24, 2160p23.98, 1080p120, 1080p119.88, 1080p100, 1080i120, 1080i119.88, 1080i100, 1080i60, 1080i59.94, 1080i50, 720p240, 720p239.76, 720p200 |
Audio | HDMI & SDI - Incoming Audio Stream is sent downstream via HDMI or SDI connection |
Connector Type
SDI | 1x BNC 3G input and 1x BNC 3G selectable input/output |
HDMI | 1 input and 1 output: HDMI Type-D Receptacles (full size) |
Audio | 1x 3.5mm 3-pin Stereo Headphone Jack |
Power In | 2-pin Locking |
USB | 1x USB 2.0 Micro-B receptacle |
Controls
Primary Control Interface | Touch Screen |
Record/Capture | Capture Tool |
RF Wireless Remote / External Control | ? |
Data I/O
Storage | ? |
USB | ? |
Wireless | ? |
Power
Connector Type | Lemo |
Voltage | DC in - 10V minimum to 34V maximum, Battery terminals - 6.0V minimum to 16.8V max |
Recommended Power Supply | Recommend DC 12~15V at ~2.5 amp or greater |
Overload Protection | DC input: Reverse polarity |
Battery Types | L-Series, V Mount, Gold Mount |
Battery Chemistry | Li-ion |
Battery Charging Time (hours) | Monitor does not support the charging of batteries |
Environmental
Compliance | FCC, IC, CE, RoHS |
Operating Temperature | 30F to 100F |
Storage Temperature | 0F to 120F |
Height | 4.67" (11.86cm) |
Width | 1.32" (3.35cm) |
Depth/Length | 7.09" (18.01cm) |
Weight (Packaged) | 45oz (1275.73g) |
Mount Points | Four ¼-20 Mount Points (Left, Right, Bottom, and Back) |
Software
Pixel Zoom (type) | 1.1-2.0x & 2.0-8.0x via swipe up/down. Infinitely adjustable via pinch & zoom |
Frame Guides | Preset Aspect Ratios & Customizable |
DSLR Scale | Canon 5DMkii & Canon 7D |
Custom Scale | Yes (Underscan Only) |
Anamorphic De-Squeeze | 0.75x, 1.33x, 1.5x, 1.66x, 2.0x, 2.5x |
Image Rotate(Manual/Automatic) | Automatic or Manual Control |
Image Flip (Manual/Automatic) | Automatic or Manual Control |
Cross Conversion | Yes: HDMI → SDI & SDI → HDMI |
Focus Assist (Colors) | User Adjustable Color Style and Intensity |
Peaking | User Adjustable Intensity |
False Color | Rainbow, Arri Style, Custom with up to 10 nodes |
Zebra | Dual - User Configurable |
Waveform | Luma & RGB Style, Fully User Customizable w/ Region of Interest Highlighting |
Vectorscope | Yes |
RGB Parade | Fully User Customizable |
Histogram | Luma & RGB Style |
Image Capture | Yes |
Custom LUTS | Loadable as Looks on Pages or as Systemwide Color Calibration via the settings menu |
LUT Downstream | Available on SDI or HDMI Out. Applied on Output Preview Page. |
LUT Import | via SD Card or USB Storage Device |
Image Overlay | With Opacity Slider and Blink Setting |
Audio Meters | HDMI & SDI up to 8 channel |